Monthly Dollar to Pesos!….
Check out this great site for more info on Dollars to Pesos
http://finance.yahoo.com/currency-converter/?a=1&s=USD&t=PHP#from=USD;to=MXN;amt=1
- March1,2013 12.7785
- Feb.1, 2013 12.6852
- Jan.1, 2013 13.0195
- Dec.1, 2012 12.9480
- Nov.1, 2012 13.0818
- Oct.1, 2012 12.8434
- Sept.1,2012 13.2036
- Aug.1, 2012 13.3826
- July 1, 2012 13.3323
- June 1, 2012 14.3306
- May 1,2012 12.9142
- April 1,2012 12.8085
- Mar.1, 2012 12.7235
- Feb.1 2012 12.8846
- Jan.1, 2012 13.9546
- Dec. 1, 2011 13.6205
- Nov. 1 2011 13.6108
- Oct. 1, 2011 13.9435
- Sept 1 2011 12.2989
- Aug. 1, 2011 11.7176
- July 1, 2011 11.6051
- June 1, 2011 11.7002
- May 1, 2011 11.5275
- April 1, 2011 11.8374
- Mar. 1, 2011 12.1227
- Feb. 1 2011 12.0000
- Jan. 1, 2011 12.3607
- Dec. 1, 2010 12.4105
- Nov. 1, 2010 12.3610
- Oct. 1, 2010 12.5200
- Sept 1,2010 13.0600
- Aug 1, 2010 12.5700
- July 1, 2010 13.1000
- June 1, 2010 12.9300
- May 1, 2010 12.3055
- April 1,2010 12.2900
- Mar. 1, 2010 12.7400
- Feb. 1, 2010 12.8800
- Jan. 1, 2010 13.0700
- Dec. 1 2009 12.8500
- Nov. 1 2009 13.7600
- Oct. 1 2009 13.5640
- Sept. 1 2009 13.4445
- Aug. 1 2009 13.1103
- July 1 2009 13.1405
- June 1 2009 13.2250
- May 1 2009 13.7500
- April 1 2009 13.8900
- Mar. 1 2009 15.3810
- Feb. 1 2009 14.8500
- Jan. 1 2009 13.8265
- Dec. 1 2008 13.5700
- Nov. 1 2008 12.8600
- Oct. 1 2008 10.9705
- Sept. 1 2008 10.4400
- Aug. 1 2008 9.9100
- July 1 2008 10.3200
- June 1 2008 10.3600
- May 1 2008 10.4800
- April 1 2008 10.5300
- Mar 1 2008 10.6300
- Feb.1 2008 10.7100
- Jan. 1 2008 10.8200
